Pendant lamp
Ø 23 9/16"
Satin-finish burnished
F46 A01A 14
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 A01A 56
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 A01A 76
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Ø 35 3/8"
Satin-finish burnished
F46 A03A 14
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 A03A 56
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 A03A 76
Tech specs
Voltage | 120V |
Light source | LED 1x26W |
Lumens | 2400lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)41 11/16" x 39 5/16"
Satin-finish burnished
F46 A05A 14
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 A05A 56
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 A05A 76
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Multicolour
F46 A05A 99
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)63 3/8" x 59 13/16"
Satin-finish burnished
F46 A07A 14
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 A07A 56
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 A07A 76
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Multicolour
F46 A07A 99
Tech specs
Voltage | 120V |
Light source | LED 3x26W |
Lumens | 7200lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)