Wall and ceiling lamp
Ø 23 9/16"
Satin-finish burnished
F46 G01A 14
Tech specs
Voltage | 120V |
Light source | LED 1x45W |
Lumens | 4500lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 G01A 56
Tech specs
Voltage | 120V |
Light source | LED 1x45W |
Lumens | 4500lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 G01A 76
Tech specs
Voltage | 120V |
Light source | LED 1x45W |
Lumens | 4500lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Ø 35 1/2"
Satin-finish burnished
F46 G03A 14
Tech specs
Voltage | 120V |
Light source | LED 1x86W |
Lumens | 9600lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Rust
F46 G03A 56
Tech specs
Voltage | 120V |
Light source | LED 1x86W |
Lumens | 9600lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)Bronze
F46 G03A 76
Tech specs
Voltage | 120V |
Light source | LED 1x86W |
Lumens | 9600lm |
Color temperature | 3000K |
CRI | >92 |
Dimmable | 0-10V |
IP Rating | DRY |
Materials | Metal |
Options | 277 Volt RAL and Pantone colors available |
Downloads
Data Sheet (pdf) Photometric (ies) Installation Instructions (pdf) 2D Draw (dwg) 3D (CAD, Revit, Sketchup)